top of page
Pricing
Tailored Solutions for Every Business Vision: From Startup to Enterprise
Professional
Request a Quote
Request a Quote
Request a Quote
Features
User in LAN | 2 Users | 2 Users | 3 Users |
Life Time Customization hours | 10 hours | 15 hours | 25 hours |
Sumato app | Life time access | Life time access | Life time access |
Sumato gold (Paid Version) | 3 months free access | 3 months free access | 6 months free access |
Support | 1 year support free | 1 year support free | 1 year support free |
E-way bill/ E-invoicing credits | 1000 credits | 2000 credits | 2000 credits |
Scheduled Training at Softcon office | Yes | Yes | Yes |
One Time Data Import | Yes | Yes | Yes |
Inventory Management | No | Yes | Yes |
Sumato Salesman App | No | No | 6 month free (3 users) |
Order Management | No | No | Yes |
Onsite visit for training | No | No | 1 Visit |
Whatsapp credits | No | No | 5000 credit |
B2B | No | 6 months free | 6 months free |
Tally Posting | |||
Auto Email\ Whats All\ SMS based on Activity | |||
EInvoice, TCS & eWay bill generate | |||
BI Tool | |||
MIS Sales \ Purchase Reports | |||
Agent commission | |||
Barcoding printing and scanning | |||
Outstanding Control / Credit days-limit billing Locking | |||
GST Credit Note & Report | |||
Sales Return & Reports | |||
Sales Invoice & Reports | |||
Stock Report | |||
Stock Adjustment Add Less & Report | |||
Production & Reports | |||
Cutting & Reports | |||
Commercial Purchase & Reports | |||
Commercial Purchase Return & Reports | |||
GRN FG & Report | |||
Purchase Order FG & Report | |||
Packing Slip & Reports | |||
Sales Order & Reports | |||
Purchase, Customer, Product, Stock Import by Excel |
Advance
Startup
bottom of page