top of page
Esmart Retailer Pricing For Single Store
Tailored Solutions for Every Retail Vision: From Startup To Enterprise
Enterprise
Request Quote
Request Quote
Request Quote
Users & Training
Bill Label Setting | 1 Time On Setup | 1 Time On Setup | 1 Time On Setup |
Sumato Gold | Life time access | Life time access | Life time access |
Sumato APP | Yes | Yes | Yes |
One Time Data Import | Yes | Yes | Yes |
Online Training Session | 1 Session | 2 Session | 3 Session |
SmartPOS Users (Offline Version) | ADD ON | ADD ON | ADD ON |
Mobile User | ADD ON | ADD ON | ADD ON |
Passive User | No | ADD ON | ADD ON |
Offline Sales User | 1 Web User | 1 Web User | 1 Web User |
Standard
Startup
Features
Inventory Management | |||
POS Billing | |||
Customer Outstanding Control | |||
User Define Report (Bi Tools) | |||
User Security | |||
Data Entry से आज़ादी | |||
OTP Verification Module | |||
Log History & Recovery | |||
GST Reporting | |||
CRM | |||
Supplier Outstanding Control | |||
Salesman Commission Report | |||
Monthly updation | |||
Check In Check Out | |||
Wholesale billing | |||
Customer Order Management | |||
PT file Import | |||
Supplier Order Management (PO) |
Add on Modules
Alteration Module | |||
Repairing Module | |||
Repacking Module | |||
Warehouse Module | |||
Tally Posting | |||
Ecommerce |
bottom of page